List of living former United States senators
(Redirected from List of living former United States Senators)
Jump to navigation
Jump to search
This is a list of living former United States senators. There are currently 162 people listed. Hawaii, Kentucky, and Vermont are currently the only states without a living former senator. Mississippi, Ohio, Pennsylvania, Rhode Island, South Carolina and Wyoming each have just one living former senator. Colorado, Georgia, and Minnesota have the most living former senators, with 7 each as of March 11, 2020.
Living former senators[edit]
| State | Senator | Party | Date of birth | Term | Age (years/days) |
|---|---|---|---|---|---|
| Alabama | Donald Stewart | Democratic | February 8, 1940 | 1978–1981 | 80 years, 32 days |
| Alabama | Jeff Sessions | Republican | December 24, 1946 | 1997–2017 | 73 years, 78 days |
| Alabama | Luther Strange | Republican | March 1, 1953 | 2017–2018 | 67 years, 10 days |
| Alaska | Mike Gravel | Democratic | May 13, 1930 | 1969–1981 | 89 years, 303 days |
| Alaska | Frank Murkowski | Republican | March 28, 1933 | 1981–2002 | 86 years, 349 days |
| Alaska | Mark Begich | Democratic | March 30, 1962 | 2009–2015 | 57 years, 347 days |
| Arizona | Dennis DeConcini | Democratic | May 8, 1937 | 1977–1995 | 82 years, 308 days |
| Arizona | Jon Kyl | Republican | April 25, 1942 | 1995–2013 2018 |
77 years, 321 days |
| Arizona | Jeff Flake | Republican | December 31, 1962 | 2013–2019 | 57 years, 71 days |
| Arkansas | Kaneaster Hodges Jr. | Democratic | August 30, 1938 | 1977–1979 | 81 years, 194 days |
| Arkansas | David Pryor | Democratic | August 29, 1934 | 1979–1997 | 85 years, 195 days |
| Arkansas | Tim Hutchinson | Republican | August 11, 1949 | 1997–2003 | 70 years, 213 days |
| Arkansas | Blanche Lincoln | Democratic | September 30, 1960 | 1999–2011 | 59 years, 163 days |
| Arkansas | Mark Pryor | Democratic | January 10, 1963 | 2003–2015 | 57 years, 61 days |
| California | Pete Wilson | Republican | August 23, 1933 | 1983–1991 | 86 years, 201 days |
| California | John Seymour | Republican | December 3, 1937 | 1991–1992 | 82 years, 99 days |
| California | Barbara Boxer | Democratic | November 11, 1940 | 1993–2017 | 79 years, 121 days |
| Colorado | Gary Hart | Democratic | November 28, 1936 | 1975–1987 | 83 years, 104 days |
| Colorado | Tim Wirth | Democratic | September 22, 1939 | 1987–1993 | 80 years, 171 days |
| Colorado | Hank Brown | Republican | February 12, 1940 | 1991–1997 | 80 years, 28 days |
| Colorado | Ben Nighthorse Campbell | Democratic, then Republican |
April 13, 1933 | 1993–2005 | 86 years, 333 days |
| Colorado | Wayne Allard | Republican | December 2, 1943 | 1997–2009 | 76 years, 100 days |
| Colorado | Ken Salazar | Democratic | March 2, 1955 | 2005–2009 | 65 years, 9 days |
| Colorado | Mark Udall | Democratic | July 18, 1950 | 2009–2015 | 69 years, 237 days |
| Connecticut | Lowell Weicker | Republican | May 16, 1931 | 1971–1989 | 88 years, 300 days |
| Connecticut | Chris Dodd | Democratic | May 27, 1944 | 1981–2011 | 75 years, 289 days |
| Connecticut | Joe Lieberman | Democratic, then Independent Democrat |
February 24, 1942 | 1989–2013 | 78 years, 16 days |
| Delaware | Joe Biden | Democratic | November 20, 1942 | 1973–2009 | 77 years, 112 days |
| Delaware | Ted Kaufman | Democratic | March 15, 1939 | 2009–2010 | 80 years, 362 days |
| Florida | Bob Graham | Democratic | November 9, 1936 | 1987–2005 | 83 years, 123 days |
| Florida | Connie Mack III | Republican | October 29, 1940 | 1989–2001 | 79 years, 134 days |
| Florida | Bill Nelson | Democratic | September 29, 1942 | 2001–2019 | 77 years, 164 days |
| Florida | Mel Martinez | Republican | October 23, 1946 | 2005–2009 | 73 years, 140 days |
| Florida | George LeMieux | Republican | May 21, 1969 | 2009–2011 | 50 years, 295 days |
| Georgia | David H. Gambrell | Democratic | December 20, 1929 | 1971–1972 | 90 years, 82 days |
| Georgia | Sam Nunn | Democratic | September 8, 1938 | 1972–1997 | 81 years, 185 days |
| Georgia | Mack Mattingly | Republican | January 7, 1931 | 1981–1987 | 89 years, 64 days |
| Georgia | Wyche Fowler | Democratic | October 6, 1940 | 1987–1993 | 79 years, 157 days |
| Georgia | Max Cleland | Democratic | August 24, 1942 | 1997–2003 | 77 years, 200 days |
| Georgia | Saxby Chambliss | Republican | November 10, 1943 | 2003–2015 | 76 years, 122 days |
| Georgia | Johnny Isakson | Republican | December 28, 1944 | 2005–2019 | 75 years, 74 days |
| Idaho | Steve Symms | Republican | April 23, 1938 | 1981–1993 | 81 years, 323 days |
| Idaho | Larry Craig | Republican | July 20, 1945 | 1991–2009 | 74 years, 235 days |
| Idaho | Dirk Kempthorne | Republican | October 29, 1951 | 1993–1999 | 68 years, 134 days |
| Illinois | Adlai Stevenson III | Democratic | October 10, 1930 | 1970–1981 | 89 years, 153 days |
| Illinois | Carol Moseley Braun | Democratic | August 16, 1947 | 1993–1999 | 72 years, 208 days |
| Illinois | Peter Fitzgerald | Republican | October 20, 1960 | 1999–2005 | 59 years, 143 days |
| Illinois | Barack Obama | Democratic | August 4, 1961 | 2005–2008 | 58 years, 220 days |
| Illinois | Roland Burris | Democratic | August 3, 1937 | 2009–2010 | 82 years, 221 days |
| Illinois | Mark Kirk | Republican | September 15, 1959 | 2010–2017 | 60 years, 178 days |
| Indiana | Dan Quayle | Republican | February 4, 1947 | 1981–1989 | 73 years, 36 days |
| Indiana | Dan Coats | Republican | May 16, 1943 | 1989–1999 2011–2017 |
76 years, 300 days |
| Indiana | Evan Bayh | Democratic | December 26, 1955 | 1999–2011 | 64 years, 76 days |
| Indiana | Joe Donnelly | Democratic | September 29, 1955 | 2013–2019 | 64 years, 164 days |
| Iowa | Dick Clark | Democratic | September 14, 1928 | 1973–1979 | 91 years, 179 days |
| Iowa | Roger Jepsen | Republican | December 23, 1928 | 1979–1985 | 91 years, 79 days |
| Iowa | Tom Harkin | Democratic | November 19, 1939 | 1985–2015 | 80 years, 113 days |
| Kansas | Bob Dole | Republican | July 22, 1923 | 1969–1996 | 96 years, 233 days |
| Kansas | Nancy Kassebaum | Republican | July 29, 1932 | 1978–1997 | 87 years, 226 days |
| Kansas | Sheila Frahm | Republican | March 22, 1945 | 1996 | 74 years, 355 days |
| Kansas | Sam Brownback | Republican | September 12, 1956 | 1996–2011 | 63 years, 181 days |
| Louisiana | Bennett Johnston | Democratic | June 30, 1932 | 1972–1997 | 87 years, 255 days |
| Louisiana | John Breaux | Democratic | March 1, 1944 | 1987–2005 | 76 years, 10 days |
| Louisiana | Mary Landrieu | Democratic | November 23, 1955 | 1997–2015 | 64 years, 109 days |
| Louisiana | David Vitter | Republican | May 3, 1961 | 2005–2017 | 58 years, 313 days |
| Maine | William Cohen | Republican | August 28, 1940 | 1979–1997 | 79 years, 196 days |
| Maine | George J. Mitchell | Democratic | August 20, 1933 | 1980–1995 | 86 years, 204 days |
| Maine | Olympia Snowe | Republican | February 21, 1947 | 1995–2013 | 73 years, 19 days |
| Maryland | Paul Sarbanes | Democratic | February 3, 1933 | 1977–2007 | 87 years, 37 days |
| Maryland | Barbara Mikulski | Democratic | July 20, 1936 | 1987–2017 | 83 years, 235 days |
| Massachusetts | John Kerry | Democratic | December 11, 1943 | 1985–2013 | 76 years, 91 days |
| Massachusetts | Paul G. Kirk | Democratic | January 18, 1938 | 2009–2010 | 82 years, 53 days |
| Massachusetts | Scott Brown | Republican | September 12, 1959 | 2010–2013 | 60 years, 181 days |
| Massachusetts | Mo Cowan | Democratic | April 4, 1969 | 2013 | 50 years, 342 days |
| Michigan | Donald Riegle | Democratic | February 4, 1938 | 1976–1995 | 82 years, 36 days |
| Michigan | Spencer Abraham | Republican | June 12, 1952 | 1995–2001 | 67 years, 273 days |
| Michigan | Carl Levin | Democratic | June 28, 1934 | 1979–2015 | 85 years, 257 days |
| Minnesota | Walter Mondale | Democratic-Farmer-Labor | January 5, 1928 | 1964–1976 | 92 years, 66 days |
| Minnesota | David Durenberger | Republican | August 19, 1934 | 1978–1995 | 85 years, 205 days |
| Minnesota | Rudy Boschwitz | Republican | November 7, 1930 | 1978–1991 | 89 years, 125 days |
| Minnesota | Mark Dayton | Democratic-Farmer-Labor | January 26, 1947 | 2001–2007 | 73 years, 45 days |
| Minnesota | Dean Barkley | Independence | August 31, 1950 | 2002–2003 | 69 years, 193 days |
| Minnesota | Norm Coleman | Republican | August 17, 1949 | 2003–2009 | 70 years, 207 days |
| Minnesota | Al Franken | Democratic-Farmer-Labor | May 21, 1951 | 2009–2018 | 68 years, 295 days |
| Mississippi | Trent Lott | Republican | October 9, 1941 | 1989–2007 | 78 years, 154 days |
| Missouri | John Danforth | Republican | September 5, 1936 | 1976–1995 | 83 years, 188 days |
| Missouri | Kit Bond | Republican | March 6, 1939 | 1987–2011 | 81 years, 5 days |
| Missouri | John Ashcroft | Republican | May 9, 1942 | 1995–2001 | 77 years, 307 days |
| Missouri | Jean Carnahan | Democratic | December 20, 1933 | 2001–2002 | 86 years, 82 days |
| Missouri | Jim Talent | Republican | October 18, 1956 | 2002–2007 | 63 years, 145 days |
| Missouri | Claire McCaskill | Democratic | July 24, 1953 | 2007–2019 | 66 years, 231 days |
| Montana | Max Baucus | Democratic | December 11, 1941 | 1978–2014 | 78 years, 91 days |
| Montana | John Walsh | Democratic | November 3, 1960 | 2014–2015 | 59 years, 129 days |
| Nebraska | David Karnes | Republican | December 12, 1948 | 1987–1988 | 71 years, 90 days |
| Nebraska | Bob Kerrey | Democratic | August 27, 1943 | 1989–2001 | 76 years, 197 days |
| Nebraska | Chuck Hagel | Republican | October 4, 1946 | 1997–2009 | 73 years, 159 days |
| Nebraska | Ben Nelson | Democratic | May 17, 1941 | 2001–2013 | 78 years, 299 days |
| Nebraska | Mike Johanns | Republican | June 18, 1950 | 2009–2015 | 69 years, 267 days |
| Nevada | Harry Reid | Democratic | December 2, 1939 | 1987–2017 | 80 years, 100 days |
| Nevada | Richard Bryan | Democratic | July 16, 1937 | 1989–2001 | 82 years, 239 days |
| Nevada | John Ensign | Republican | March 25, 1958 | 2001–2011 | 61 years, 352 days |
| Nevada | Dean Heller | Republican | May 10, 1960 | 2011–2019 | 59 years, 306 days |
| New Hampshire | Gordon J. Humphrey | Republican | October 9, 1940 | 1979–1990 | 79 years, 154 days |
| New Hampshire | Bob Smith | Republican | March 30, 1941 | 1990–2003 | 78 years, 347 days |
| New Hampshire | Judd Gregg | Republican | February 14, 1947 | 1993–2011 | 73 years, 26 days |
| New Hampshire | John E. Sununu | Republican | September 10, 1964 | 2003–2009 | 55 years, 183 days |
| New Hampshire | Kelly Ayotte | Republican | June 27, 1968 | 2011–2017 | 51 years, 258 days |
| New Jersey | Bill Bradley | Democratic | July 28, 1943 | 1979–1997 | 76 years, 227 days |
| New Jersey | Nicholas F. Brady | Republican | April 11, 1930 | 1982 | 89 years, 335 days |
| New Jersey | Robert Torricelli | Democratic | August 27, 1951 | 1997–2003 | 68 years, 197 days |
| New Jersey | Jon Corzine | Democratic | January 1, 1947 | 2001–2006 | 73 years, 70 days |
| New Jersey | Jeffrey Chiesa | Republican | June 22, 1965 | 2013 | 54 years, 263 days |
| New Mexico | Harrison Schmitt | Republican | July 3, 1935 | 1977–1983 | 84 years, 252 days |
| New Mexico | Jeff Bingaman | Democratic | October 3, 1943 | 1983–2013 | 76 years, 160 days |
| New York | James L. Buckley | Conservative, then Republican |
March 9, 1923 | 1971–1977 | 97 years, 2 days |
| New York | Al D'Amato | Republican | August 1, 1937 | 1981–1999 | 82 years, 223 days |
| New York | Hillary Clinton | Democratic | October 26, 1947 | 2001–2009 | 72 years, 137 days |
| North Carolina | Jim Broyhill | Republican | August 19, 1927 | 1986 | 92 years, 205 days |
| North Carolina | Lauch Faircloth | Republican | January 14, 1928 | 1993–1999 | 92 years, 57 days |
| North Carolina | John Edwards | Democratic | June 10, 1953 | 1999–2005 | 66 years, 275 days |
| North Carolina | Elizabeth Dole | Republican | July 29, 1936 | 2003–2009 | 83 years, 226 days |
| North Dakota | Mark Andrews | Republican | May 19, 1926 | 1981–1987 | 93 years, 297 days |
| North Dakota | Kent Conrad | Democratic-Nonpartisan League | March 11, 1948 | 1987–2013 | 72 years, 0 days |
| North Dakota | Byron Dorgan | Democratic-Nonpartisan League | May 14, 1942 | 1992–2011 | 77 years, 302 days |
| North Dakota | Heidi Heitkamp | Democratic-Nonpartisan League | October 30, 1955 | 2013–2019 | 64 years, 133 days |
| Ohio | Mike DeWine | Republican | January 5, 1947 | 1995–2007 | 73 years, 66 days |
| Oklahoma | Fred R. Harris | Democratic | November 13, 1930 | 1964–1973 | 89 years, 119 days |
| Oklahoma | David Boren | Democratic | April 21, 1941 | 1979–1994 | 78 years, 325 days |
| Oklahoma | Don Nickles | Republican | December 6, 1948 | 1981–2005 | 71 years, 96 days |
| Oklahoma | Tom Coburn | Republican | March 14, 1948 | 2005–2015 | 71 years, 363 days |
| Oregon | Bob Packwood | Republican | September 11, 1932 | 1969–1995 | 87 years, 182 days |
| Oregon | Gordon H. Smith | Republican | May 25, 1952 | 1997–2009 | 67 years, 291 days |
| Pennsylvania | Rick Santorum | Republican | May 10, 1958 | 1995–2007 | 61 years, 306 days |
| Rhode Island | Lincoln Chafee | Republican | March 26, 1953 | 1999–2007 | 66 years, 351 days |
| South Carolina | Jim DeMint | Republican | September 2, 1951 | 2005–2013 | 68 years, 191 days |
| South Dakota | James Abourezk | Democratic | February 24, 1931 | 1973–1979 | 89 years, 16 days |
| South Dakota | Larry Pressler | Republican | March 29, 1942 | 1979–1997 | 77 years, 348 days |
| South Dakota | Tom Daschle | Democratic | December 9, 1947 | 1987–2005 | 72 years, 93 days |
| South Dakota | Tim Johnson | Democratic | December 28, 1946 | 1997–2015 | 73 years, 74 days |
| Tennessee | Bill Brock | Republican | November 23, 1930 | 1971–1977 | 89 years, 109 days |
| Tennessee | Jim Sasser | Democratic | September 30, 1936 | 1977–1995 | 83 years, 163 days |
| Tennessee | Al Gore | Democratic | March 31, 1948 | 1985–1993 | 71 years, 346 days |
| Tennessee | Bill Frist | Republican | February 22, 1952 | 1995–2007 | 68 years, 18 days |
| Tennessee | Bob Corker | Republican | August 24, 1952 | 2007–2019 | 67 years, 200 days |
| Texas | Phil Gramm | Republican | July 8, 1942 | 1985–2002 | 77 years, 247 days |
| Texas | Bob Krueger | Democratic | September 19, 1935 | 1993 | 84 years, 174 days |
| Texas | Kay Bailey Hutchison | Republican | July 22, 1943 | 1993–2013 | 76 years, 233 days |
| Utah | Jake Garn | Republican | October 12, 1932 | 1974–1993 | 87 years, 151 days |
| Utah | Orrin Hatch | Republican | March 22, 1934 | 1977–2019 | 85 years, 355 days |
| Virginia | John Warner | Republican | February 18, 1927 | 1979–2009 | 93 years, 22 days |
| Virginia | Paul Trible | Republican | December 29, 1946 | 1983–1989 | 73 years, 73 days |
| Virginia | Chuck Robb | Democratic | June 26, 1939 | 1989–2001 | 80 years, 259 days |
| Virginia | George Allen | Republican | March 8, 1952 | 2001–2007 | 68 years, 3 days |
| Virginia | Jim Webb | Democratic | February 9, 1946 | 2007–2013 | 74 years, 31 days |
| Washington | Slade Gorton | Republican | January 8, 1928 | 1981–1987 1989–2001 |
92 years, 63 days |
| Washington | Daniel J. Evans | Republican | October 16, 1925 | 1983–1989 | 94 years, 147 days |
| West Virginia | Jay Rockefeller | Democratic | June 18, 1937 | 1985–2015 | 82 years, 267 days |
| West Virginia | Carte Goodwin | Democratic | February 27, 1974 | 2010 | 46 years, 13 days |
| Wisconsin | Bob Kasten | Republican | June 19, 1942 | 1981–1993 | 77 years, 266 days |
| Wisconsin | Herb Kohl | Democratic | February 7, 1935 | 1989–2013 | 85 years, 33 days |
| Wisconsin | Russ Feingold | Democratic | March 2, 1953 | 1993–2011 | 67 years, 9 days |
| Wyoming | Alan Simpson | Republican | September 2, 1931 | 1979–1997 | 88 years, 191 days |