2020 XFL season
| 2020 XFL season | |
|---|---|
| League | XFL |
| Sport | American football |
| Duration | Regular season: February 8 – April 12 (planned) February 8 – March 8 (actual) |
| Number of games | Regular season: 10 per team (planned) 5 per team (actual) |
| Number of teams | 8 |
| TV partner(s) | ESPN, ESPN2, ABC, Fox, FS1 |
| Best regular season record | Houston Roughnecks |
The 2020 XFL season was the first season in the reboot of the XFL, and the second in the history of the XFL brand created and owned by professional wrestling magnate Vince McMahon, coming 19 years after the 2001 XFL season.
The season began on February 8, 2020, with the DC Defenders hosting and defeating the Seattle Dragons. The league planned to have a ten-week regular season through April 12, with division championships April 18 and 19, with the XFL Championship scheduled for April 26 in Houston.[1]
On March 12, 2020, amid the 2019–20 coronavirus pandemic, the XFL announced that the league "will not be playing its regular-season games", with the league "committed to playing a full season in 2021 and future years."[2] At the time of the suspension, the Houston Roughnecks had accumulated a perfect season and had the best regular-season record.
Teams
As with the 2001 XFL, the 2020 XFL operates eight teams, all centrally owned by the league's holding company, Alpha Entertainment LLC, as a single entity. Alpha Entertainment was spun off from WWE to keep the league's finances separate from the professional wrestling enterprise, with McMahon the sole proprietor.[3] Two of the original league's metropolitan areas also received teams in the revival: New York and Los Angeles. All eight teams received new brandings on August 21, 2019: the New York Guardians, DC Defenders, Tampa Bay Vipers, St. Louis BattleHawks, Dallas Renegades, Houston Roughnecks, Seattle Dragons, and Los Angeles Wildcats.[4]
Draft
The 2020 XFL Draft was held October 15 and 16, 2019, via conference call. Seventy-one players were allocated to each team in separate position drafts: one marquee quarterback allocated by the league to each team, ten skill positions, ten offensive linemen, ten defensive linemen and/or linebackers, ten defensive backs, and thirty players of any position. Due to the structure of the draft, there was no true first overall selection. A supplemental draft was held in late November.[5]
Season structure
Preseason
Minicamps were held at each team's discretion in December 2019. The Wildcats hosted their minicamp at the University of Nevada, Las Vegas[6] while the Renegades hosted theirs at Arlington High School. The Vipers hosted their minicamp at the renovated Plant City Stadium, which will also serve as the team's headquarters and practice venue during the season.[7]
The XFL held its training camps in Houston, Texas, from January 4–22, 2020. Each team trained at a different stadium in the city, with the hometown Houston Roughnecks using their game stadium, TDECU Stadium. The other seven were as follows:
- Dallas Renegades: Darrell Tully Stadium
- DC Defenders: Rice University Stadium
- LA Wildcats: Alexander Durley Sports Complex
- New York Guardians: Husky Stadium
- St. Louis BattleHawks: W.W. Thorne Stadium
- Seattle Dragons: Delmar Stadium
- Tampa Bay Vipers: George Turner Stadium
The eight teams held informal scrimmages against each other.[8] The league did not initially plan to host exhibition games, but the television networks requested preseason matchups in order to conduct trial runs for their broadcasts. These were held during the day midweek in late January and were closed to the public.
Regular season
The league is divided into two divisions, East and West. Each team was given a ten-game schedule with no bye weeks, playing two games against each division rival (one home and one away) and one game against each team in the other division.
Cancellation
On March 11, as the 2019–20 coronavirus outbreak began to escalate in major American cities, the state of Washington imposed social distancing measures prohibiting the gathering of 250 or more persons. The league initially stated that a Seattle Dragons game against Los Angeles would be held behind closed doors as scheduled.[9] The next day, after all of the other prominent team sports leagues announced suspensions or cancellations of their remaining regular season games and further social distancing measures were announced elsewhere, the XFL announced it too would cancel the remainder of their regular season.[2]
Playoffs
The playoffs were to feature four teams, two from each division. In contrast to the 2001 XFL (which used a crossover approach in which teams faced the opposite division), the 2020 XFL would feature two division games, with the top two teams in each division facing off against each other to determine who represents the division in the XFL Championship.[1]
On February 13, 2020, the XFL formally announced that the name of the game would be the "XFL Championship" (reviving the alternate title of the first XFL Championship, which was also known as the Million Dollar Game) and would be held at TDECU Stadium in Houston, Texas.[10] The league is still hoping that the social distancing measures will expire later in the season to allow the championship to be held.[11]
Standings
2020 XFL standings
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division[12] | |||||||||||||
| Team | W–L | PCT | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | |||
| DC Defenders | 3–2 | .600 | -3 | 9 | 12 | 2–1 | 82 | 89 | -7 | W1 | |||
| St. Louis BattleHawks | 3–2 | .600 | 3 | 11 | 8 | 1–1 | 97 | 77 | 20 | L1 | |||
| New York Guardians | 3–2 | .600 | -1 | 8 | 9 | 1–2 | 79 | 85 | -6 | W2 | |||
| Tampa Bay Vipers | 1–4 | .200 | -4 | 11 | 15 | 1-1 | 98 | 115 | -17 | L1 | |||
| West Division[12] | |||||||||||||
| Team | W–L | PCT | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | |||
| Houston Roughnecks | 5–0 | 1.000 | 7 | 21 | 14 | 3–0 | 158 | 111 | 47 | W5 | |||
| Dallas Renegades | 2–3 | .400 | -3 | 9 | 12 | 2–1 | 90 | 102 | -12 | L2 | |||
| Los Angeles Wildcats | 2–3 | .400 | 4 | 18 | 14 | 0–2 | 129 | 122 | 7 | W1 | |||
| Seattle Dragons | 1–4 | .200 | -3 | 12 | 15 | 0–2 | 87 | 119 | -32 | L3 | |||
Season schedule
Regular season
| Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast[13] | Viewership[14] (millions) | |
| February 8, 2:00 p.m. ET | Seattle Dragons | 19 | 31 | DC Defenders | Audi Field | 17,163[15] | ABC | 3.30 |
| February 8, 5:00 p.m. ET | Los Angeles Wildcats | 17 | 37 | Houston Roughnecks | TDECU Stadium | 17,815[16] | Fox, Fox Deportes | 3.29 |
| February 9, 2:00 p.m. ET | Tampa Bay Vipers | 3 | 23 | New York Guardians | MetLife Stadium | 17,634[17] | Fox, Fox Deportes | 3.39 |
| February 9, 5:00 p.m. ET | St. Louis BattleHawks | 15 | 9 | Dallas Renegades | Globe Life Park in Arlington | 17,206[18] | ESPN, ESPN Deportes | 2.50 |
| Week 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| February 15, 2:00 p.m. ET | New York Guardians | 0 | 27 | DC Defenders | Audi Field | 15,031[19] | ABC | 2.13[20] |
| February 15, 5:00 p.m. ET | Tampa Bay Vipers | 9 | 17 | Seattle Dragons | CenturyLink Field | 29,172[21] | Fox, Fox Deportes | 2.32 |
| February 16, 3:00 p.m. ET | Dallas Renegades | 25 | 18 | Los Angeles Wildcats | Dignity Health Sports Park | 14,979[22] | ABC, ESPN Deportes | 2.40[20] |
| February 16, 6:00 p.m. ET | St. Louis BattleHawks | 24 | 28 | Houston Roughnecks | TDECU Stadium | 17,103 | FS1 | 1.36[23] |
| Week 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership[24] (millions) | |
| February 22, 2:00 p.m. ET | Houston Roughnecks | 34 | 27 | Tampa Bay Vipers | Raymond James Stadium | 18,117 | ABC | 1.914 |
| February 22, 5:00 p.m. ET | Dallas Renegades | 24 | 12 | Seattle Dragons | CenturyLink Field | 22,060 | Fox | 2.051 |
| February 23, 3:00 p.m. ET | New York Guardians | 9 | 29 | St. Louis BattleHawks | The Dome at America's Center | 29,554 | ESPN | 1.473 |
| February 23, 6:00 p.m. ET | DC Defenders | 9 | 39 | Los Angeles Wildcats | Dignity Health Sports Park | 12,221 | FS1 | 1.004 |
| Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership[25] (millions) | |
| February 29, 2:00 p.m. ET | Los Angeles Wildcats | 14 | 17 | New York Guardians | MetLife Stadium | 12,116[26] | ABC | 1.558 |
| February 29, 5:00 p.m. ET | Seattle Dragons | 16 | 23 | St. Louis BattleHawks | The Dome at America's Center | 27,527[27] | Fox | 1.802 |
| March 1, 4:00 p.m. ET | Houston Roughnecks | 27 | 20 | Dallas Renegades | Globe Life Park in Arlington | 18,332[28] | FS1 | 1.113 |
| March 1, 7:00 p.m. ET | DC Defenders | 0 | 25 | Tampa Bay Vipers | Raymond James Stadium | 12,245[29] | ESPN2 | 1.030 |
| Week 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions)[30] | |
| March 7, 2:00 p.m. ET | Seattle Dragons | 23 | 32 | Houston Roughnecks | TDECU Stadium | 19,773 | ABC | 1.547 |
| March 7, 5:00 p.m. ET | New York Guardians | 30 | 12 | Dallas Renegades | GlobeLife Park in Arlington | 15,950 | Fox | 1.497 |
| March 8, 3:00 p.m. ET | St. Louis BattleHawks | 6 | 15 | DC Defenders | Audi Field | 16,342 | FS1 | 0.833 |
| March 8, 9:00 p.m. ET | Tampa Bay Vipers | 34 | 41 | Los Angeles Wildcats | Dignity Health Sports Park | 12,181 | ESPN | 0.757 |
Canceled games
| Week 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| March 14, 2:00 p.m. ET | Houston Roughnecks | New York Guardians | MetLife Stadium | ABC | ||||
| March 14, 5:00 p.m. ET | St. Louis BattleHawks | Tampa Bay Vipers | Raymond James Stadium | FS2 | ||||
| March 15, 4:00 p.m. ET | Dallas Renegades | DC Defenders | Audi Field | FS1 | ||||
| March 15, 7:00 p.m. ET | Los Angeles Wildcats | Seattle Dragons | CenturyLink Field | 0[31] | ESPN2 | |||
| Week 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| March 21, 2:00 p.m. ET | Dallas Renegades | Tampa Bay Vipers | Raymond James Stadium | ABC | ||||
| March 21, 5:00 p.m. ET | Los Angeles Wildcats | St. Louis BattleHawks | The Dome at America's Center | Fox | ||||
| March 22, 3:00 p.m. ET | New York Guardians | Seattle Dragons | CenturyLink Field | ABC | ||||
| March 22, 6:00 p.m. ET | DC Defenders | Houston Roughnecks | TDECU Stadium | FS1 | ||||
| Week 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| March 28, 2:00 p.m. ET | Tampa Bay Vipers | DC Defenders | Audi Field | ABC | ||||
| March 28, 5:00 p.m. ET | St. Louis BattleHawks | New York Guardians | MetLife Stadium | Fox | ||||
| March 29, 3:00 p.m. ET | Houston Roughnecks | Los Angeles Wildcats | Dignity Health Sports Park | ABC | ||||
| March 29, 6:00 p.m. ET | Seattle Dragons | Dallas Renegades | Globe Life Park in Arlington | FS1 | ||||
| Week 9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| April 2, 8:00 p.m. ET | Dallas Renegades | Houston Roughnecks | TDECU Stadium | Fox | ||||
| April 4, 2:00 p.m. ET | DC Defenders | New York Guardians | MetLife Stadium | ABC | ||||
| April 5, 12:00 p.m. ET | Tampa Bay Vipers | St. Louis BattleHawks | The Dome at America's Center | ESPN | ||||
| April 5, 6:00 p.m. ET | Seattle Dragons | Los Angeles Wildcats | Dignity Health Sports Park | FS1 | ||||
| Week 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| April 9, 8:00 p.m. ET | Los Angeles Wildcats | Dallas Renegades | Globe Life Park in Arlington | Fox | ||||
| April 11, 2:00 p.m. ET | Houston Roughnecks | Seattle Dragons | CenturyLink Field | ABC | ||||
| April 12, TBA | DC Defenders | St. Louis BattleHawks | The Dome at America's Center | Fox or ESPN | ||||
| April 12, TBA | New York Guardians | Tampa Bay Vipers | Raymond James Stadium | Fox or ESPN | ||||
Playoffs
| Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| April 18, 3:00 p.m. ET | EAST 2 | EAST 1 | EAST 1 | Fox | ||||
| April 19, 3:00 p.m. ET | WEST 2 | WEST 1 | WEST 1 | ESPN | ||||
| Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Away team | Result | Home team | Stadium | Attendance | Broadcast | Viewership (millions) | |
| April 26, 3:00 p.m. ET | WEST CHAMPS | EAST CHAMPS | TDECU Stadium | ESPN | ||||
Reference[32]
Star of the Week
The Star of the Week is a weekly award given out by the XFL. The XFL selects eight nominees (one from each team) based on who they feel had the best performance, or the performance that had the most impact, of that week in XFL play and the public votes on their choice. The two winners from Saturday and Sunday's polls go against each other, and once again the public votes for the winner.
| Star of the Week | ||||
|---|---|---|---|---|
| Week | Player | Position | Team | Ref. |
| Week 1 (Feb. 12) | P.J. Walker (1) | QB | Houston | [33] |
| Week 2 (Feb. 19) | Cam Phillips (1) | WR | Houston | [34] |
| Week 3 (Feb. 26) | Cam Phillips (2) | WR | Houston | [35] |
| Week 4 (March 4) | Jordan Ta'amu (1) | QB | St. Louis | [36] |
| Week 5 (March 11) | Cam Phillips (3) | WR | Houston | [37] |
Midseason awards
The midseason awards are given out by the XFL at the end of Week 5. These awards are given out first by the league selecting four nominees, and the public votes on who should win. The XFL also selected a mid-season All-XFL Team for the best players at each position.
Midseason awards
| Midseason Awards | ||||
|---|---|---|---|---|
| Award | Player/Coach | Position | Team | Ref. |
| Coach of the Year | June Jones | N/A | Houston | [38] |
All-XFL Team
| All-XFL Team | ||
|---|---|---|
| Position | Player | Team |
| QB | P.J. Walker | Houston |
| HB | Matt Jones | St. Louis |
| WR | Cam Phillips | Houston |
| Dan Williams | Tampa Bay | |
| Nelson Spruce | Los Angeles | |
| TE | Donald Parham | Dallas |
| OL | Terry Poole | Houston |
| Martez Ivey | Tampa Bay | |
| Anthony Coyle | New York | |
| Sebastian Tretola | Houston | |
| Maurquice Shakir | Dallas | |
| DL | Cavon Walker | New York |
| Will Sutton | Seattle | |
| Devin Taylor | Los Angeles | |
| Anthony Johnson | DC | |
| LB | DeMarquis Gates | Houston |
| Steven Johnson | Seattle | |
| DB | Tarvarus McFadden | Tampa Bay |
| Josh Hawkins | Dallas | |
| Deatrick Nichols | Houston | |
| Will Hill | St. Louis | |
| Kenny Robinson | St. Louis | |
| K | Taylor Russolino | St. Louis |
| P | Hunter Niswander | DC |
| KR/PR | Austin Walter | Dallas |
The Roughnecks have the most amount of players on the All-XFL midseason team with 6, with St. Louis and Dallas tied for second at four players. Tampa Bay has 3 players, and the other four teams split evenly at 2 a piece.[39]
Statistical Leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Offense | |||
| Passing Yards | P. J. Walker | HOU | 1,338 |
| Rushing Yards | De'Veon Smith | TB | 365 |
| Receiving Yards | Cam Phillips | HOU | 455 |
| Touchdowns | Cam Phillips | HOU | 9 |
| Defense | |||
| Tackles | Steven Johnson | SEA | 48 |
| Sacks | Cavon Walker | NY | 4.5 |
| Interceptions | Deatrick Nichols | HOU | 3 |
| Special Teams | |||
| Return Yards | John Santiago | SEA | 440 |
| Field Goals Made | Austin MacGinnis | DAL | 10 |
| Punting Average | Marquette King | STL | 45.7 |
Resource[40]
Attendance
Announced attendance figures for each home game. In the weekly columns, dashes (—) indicate away games, while bold font indicates the highest attendance of each team.
| Team / Week | 1 | 2 | 3 | 4 | 5 | Total | Average |
|---|---|---|---|---|---|---|---|
| Dallas Renegades | 17,206 | — | — | 18,332 | 15,950 | 51,488 | 17,163 |
| DC Defenders | 17,163 | 15,301 | — | — | 16,342 | 48,806 | 16,269 |
| Houston Roughnecks | 17,815 | 17,103 | — | — | 19,773 | 54,691 | 18,230 |
| Los Angeles Wildcats | — | 14,979 | 12,221 | — | 12,181 | 39,381 | 13,127 |
| New York Guardians | 17,634 | — | — | 12,116 | — | 29,750 | 14,875 |
| Seattle Dragons | — | 29,172 | 22,060 | — | — | 51,232 | 25,616 |
| St. Louis BattleHawks | — | — | 29,554 | 27,527 | — | 57,081 | 28,541 |
| Tampa Bay Vipers | — | — | 18,117 | 12,249 | — | 30,366 | 15,183 |
| Total | 69,818 | 76,555 | 81,952 | 70,224 | 64,246 | 334,272 | |
| Average | 17,455 | 19,139 | 20,488 | 17,556 | 15,968 | 18,571 |
Broadcasting
This is the first year of a three-year agreement with ESPN Inc. and Fox Corporation to carry all 43 regular season and playoff games.[41][42]
During the regular season, ABC will air ten Saturday games and four Sunday games, ESPN will air five Sunday games, and ESPN2 will air two Sunday games; whereas Fox will air seven Saturday games, one Sunday game and two Thursday games, FS1 will air nine Sunday games, and FS2 will air one Saturday game. ESPN and Fox will air one semifinal each, and ESPN will air the championship game.
Vegas Stats & Information Network is producing supplemental "BetCasts," focusing on betting, in real-time with game action for two games each week throughout the 2020 season. The BetCasts will be carried on iHeartRadio.[43]
Viewership
In millions of viewers
| Broadcaster | 1 | 2 | 3[44] | 4[45] | 5 | Total | Average |
|---|---|---|---|---|---|---|---|
| ABC | 3.3 | 2.1 | 1.9 | 1.6 | 1.5 | 12.8 | 2.1 |
| — | 2.4 | — | — | — | |||
| ESPN | 2.5 | — | 1.5 | — | 0.8 | 4.8 | 1.6 |
| ESPN2 | — | — | — | 1.0 | — | 1.0 | 1.0 |
| Fox | 3.3 | 2.3 | 2.1 | 1.8 | 1.5 | 14.3 | 2.4 |
| 3.4 | — | — | — | — | |||
| FS1 | — | 1.4 | 1.0 | 1.1 | 0.8 | 4.2 | 1.1 |
| Total | 12.5 | 8.2 | 6.4 | 5.5 | 4.6 | 37.3 | |
| Average | 3.1 | 2.1 | 1.6 | 1.4 | 1.2 | 1.9 |
One decimal place is shown in table but three decimal places are used in all calculations.
Audio/Radio coverage
| Station | Owner | Platform | Team Affiliation | Notes | Ref. |
|---|---|---|---|---|---|
| National | |||||
| ESPN Xtra | ESPN | Sirius XM | None | Simulcast of television audio feeds | [46] |
| Fox Sports Radio | Fox Sports | Sirius XM | |||
| BetCast by VSiN | Musburger family | iHeartRadio app, web | Gambling-centered audio broadcast | ||
| Local | |||||
| 106.7 WJFK | Entercom | Radio, web, Radio.com app | DC Defenders | Select games over the air, others online-only due to schedule conflicts | [47] |
| 97.5 KFNC | Gow Media | Radio, web | Houston Roughnecks | [48] | |
| PTSMediaSports.com | PTS Media | Web | Houston Roughnecks | Spanish-language broadcast | [49] |
| 710AM KIRO | Bonneville | Radio | Seattle Dragons | Studio programming only, no live games | [50] |
References
- ^ a b Pederson, Erik (October 22, 2019). "XFL Schedule: ABC, Fox & Their Cable Outlets Set 10-Week Regular Season Dates Plus Playoffs". Deadline.com. Retrieved October 22, 2019.
- ^ a b "XFL Statement". XFL.com. March 12, 2020. Retrieved March 12, 2020.
- ^ "Will the XFL actually be making a return? WWE is not exactly denying the rumors". CBSSports.com. Retrieved January 25, 2018.
- ^ "XFL reveals names, logos for its eight teams". ESPN. August 21, 2019.
- ^ Seifert, Kevin (October 7, 2019). "XFL teams to pick 71 players each in first draft". ESPN.com. Retrieved October 7, 2019.
- ^ Seeman, Matthew (November 19, 2019). "Los Angeles XFL team to hold mini-camp in Las Vegas". KSNV. Retrieved November 20, 2019.
- ^ Hoyt, Joseph (November 25, 2019). "Dallas manufacturer Team Issue unveils official XFL football designed to increase ball security, enable tighter spirals". The Dallas Morning News. Retrieved November 26, 2019.
- ^ Walker, Patrik (November 19, 2019). "XFL reveals official 2020 training camp dates, location for all eight teams". CBS Sports. Retrieved November 20, 2019.
- ^ Staff, KIRO 7 News. "Gov. Inslee bans gatherings, events of more than 250 amid coronavirus outbreak". KIRO. Retrieved 2020-03-11.
- ^ Houston to host 2020 XFL Championship Game. XFL press release (February 13, 2020). Retrieved February 13, 2020.
- ^ Florio, Mike. "XFL will release to NFL or CFL players with a "credible contractual offer" - ProFootballTalk". Profootballtalk.nbcsports.com. Retrieved 2020-03-14.
- ^ a b "XFL Standings". XFL.com. February 9, 2020. Retrieved February 11, 2020.
- ^ Benjamin, Cody (5 February 2020). "XFL 2020: How to watch Week 1 games, TV channel, kickoff times, full weekend schedule". CBS Sports. Retrieved 7 February 2020.
- ^ "SKEDBALL: Weekly Sports TV Ratings 2.3-2.9.2020 | Showbuzz Daily". www.showbuzzdaily.com. Retrieved 2020-02-11.
- ^ "Defenders win inaugural XFL game with crowd of over 17,000". NBC Sports Washington. February 8, 2020.
- ^ Hill, Glynn A.; Chronicle, Houston (February 9, 2020). "Roughnecks roll past Wildcats for first XFL win". Houston Chronicle.
- ^ Desk, Post Sports (February 9, 2020). "Guardians open up XFL 2020 with huge win at MetLife Stadium".
- ^ Talbot, Damond (February 10, 2020). "17,206 were in attendance for the Battlehawks v. Renegades game".
- ^ Jake RussellVerified account (2020-02-15). "Jake Russell on Twitter: "Today's attendance at Audi Field: 15,031. Not a big drop from Week 1's attendance."". Twitter.com. Retrieved 2020-03-14.
- ^ a b Polacek, Scott (February 18, 2020). "XFL's Week 2 Games on ABC Average 2.3M Viewers, Down from 2.9M in Week 1". Bleacher Report. Retrieved February 18, 2020.
- ^ Konnor Fulk (2020-02-15). "Konnor Fulk on Twitter: "OFFICIAL ATTENDANCE for the @XFLDragons is 29,172"". Twitter.com. Retrieved 2020-03-14.
- ^ Konnor Fulk (2020-02-16). "Konnor Fulk on Twitter: "Per everyone in the LA Press Box, OFFICIAL attendance is 14,979. Not bad at all. Staff will round that to 15k and call it a win. #xfl"". Twitter.com. Retrieved 2020-03-14.
- ^ Metcalf, Mitch (February 19, 2020). "Top 150 Sunday Cable Originals & Network Finals". Showbuzzdaily. Retrieved February 19, 2020.
- ^ "UPDATED: SHOWBUZZDAILY's Top 150 Saturday Cable Originals & Network Finals: 2.22.2020 | Showbuzz Daily".
- ^ "SKEDBALL: Weekly Sports TV Ratings 2.24-3.1.2020 | Showbuzz Daily". www.showbuzzdaily.com. Retrieved 2020-03-03.
- ^ Mitchell, Mike (2020-02-29). "Attendance for today's @XFLGuardians @XFLWildcats game is 12,116 #XFL #XFL2020 #ForTheLoveOfFootball". @MMXFLWriter. Retrieved 2020-02-29.
- ^ Fulk, Konnor [@KonnorFulk_XFL] (2020-02-29). "Official Week 2 Attendance for @XFLBattleHawks : 27,527. Man, that is strong #xfl" (Tweet). Retrieved 2020-03-01 – via Twitter.
- ^ Hoyt, Joseph (2020-03-01). "The Dallas Renegades attendance is up 1,306 from Game 1 to Game 2. Today's official attendance, per @ArtGarcia92: 18,332". @JoeJHoyt. Retrieved 2020-03-02.
- ^ Talbot, Damond (March 1, 2020). "XFL Attendance:Vipers fans did not show up this week, 12,249 in attendance".
- ^ "SKEDBALL: Weekly Sports TV Ratings 3.2-3.8.2020". showbuzzdaily.com. March 2020. Retrieved 2020-03-14.
- ^ Gantt, Darin (2020-03-11). "XFL announces Seattle Dragons will host game without fans". ProFootballTalk. Retrieved 2020-03-12.
- ^ "XFL releases 2020 schedule". www.xfl.com. Retrieved 2019-10-30.
- ^ "Walker named Star of the Week for Week 1". www.xfl.com. Retrieved 2020-02-12.
- ^ "Around the XFL: Wrapping up Week 2". www.xfl.com. Retrieved 2020-02-19.
- ^ Houston Roughnecks [@xflroughnecks] (2020-02-25). "Where can you find Cam the most on the field? The end zone. @camphil5 is your XFL Star of the Week in back to back weeks!pic.twitter.com/MFsiZYJR1u" (Tweet). Retrieved 2020-02-26 – via Twitter.
- ^ "Ta'amu named Star of the Week". www.xfl.com. Retrieved 2020-03-04.
- ^ Williams, Charean (2020-03-11). "Cam Phillips wins third XFL player of week honor". ProFootballTalk. Retrieved 2020-03-11.
- ^ FOX, XFL on (2020-03-11). "THE VOTES ARE IN! @XFLRoughnecks HC @CoachJuneJones is your midseason coach of the year, as voted on by @xflonfox fans!pic.twitter.com/lxJxxM0X7N". @XFLonFOX. Retrieved 2020-03-11.
- ^ "All-XFL Midseason Team". www.xfl.com. Retrieved 2020-03-11.
- ^ "XFL Season Leaders - Offense". www.xfl.com. Retrieved 2020-02-24.
- ^ Steinberg, Brian (May 6, 2019). "XFL Strikes TV-Rights Deal With Fox, Disney". Variety. Retrieved May 6, 2019.
- ^ "XFL to broadcast games on ABC, ESPN, Fox". SI.com. Retrieved May 6, 2019.
- ^ "iHeartMedia, VSiN, XFL To Provide 'BetCasts' For Inaugural Season". Inside Radio. February 6, 2020. Retrieved February 7, 2020.
- ^ Metcalf, Mitch (February 25, 2020). "Skedball: Weekly Sports TV Ratings 2.17-2.23.2020". ShowBuzzDaily.com. Retrieved February 25, 2020.
- ^ Metcalf, Mitch (March 3, 2020). "Skedball: Weekly Sports TV Ratings 2.24-3.1.2020". ShowBuzzDaily.com. Retrieved March 3, 2020.
- ^ "XFL Week 3: Watch & Listen". www.xfl.com. Retrieved 2020-02-24.
- ^ Lingebach, Chris (February 4, 2020). "XFL Defenders' games to be broadcast on 106.7 FM, RADIO.COM". WJFK-FM. Retrieved February 5, 2020.
- ^ Berman, Mark [@MarkBermanFox26] (January 5, 2020). "97.5FM (KFNC Radio) morning host @JohnGranato will be the voice of the @XFLRoughnecks, handling radio play-by-play for the @xfl2020 Houston franchise" (Tweet) – via Twitter.
- ^ "PTS Media Sports | Texas | Live Stream, Scores, Schedule - Meridix Platform".
- ^ "710 ESPN Seattle becomes home of XFL Seattle Dragons shows, programming". mynorthwest.com. January 30, 2020. Retrieved January 30, 2020.