2019–20 PGA Tour
| Duration | September 12, 2019 – August 30, 2020 |
|---|---|
| Number of official events | 49 |
← 2018–19 2020–21 → | |
The 2019–2020 PGA Tour is the 105th season of the PGA Tour, and the 53rd since separating from the PGA of America. The season began on September 12, 2019. The 2020 FedEx Cup Playoffs will begin on August 13, and conclude on August 30, 2020.
Changes from the previous season[edit]
Events[edit]
Date changes: The Houston Open was moved back six months, from April to October. The Greenbrier Classic was moved back two months, from July to September. Due to the scheduling changes, neither tournament had been on the 2018–19 schedule. The 3M Open moved back three weeks, from early July to late July. The Sanderson Farms Championship moved up five weeks, from late October to mid September. The Shriners Hospitals for Children Open moved up four weeks, from early November to early October. The Rocket Mortgage Classic moved up four weeks, from late June to late May. And the tandem of the WGC-FedEx St. Jude Invitational and Barracuda Championship moved up three weeks, from late July to early July to accommodate the 2020 Summer Olympics.
New: The Zozo Championship in Japan, and the Bermuda Championship, created as a new alternate event to the WGC-HSBC Champions.
Status changes: The Sanderson Farms Championship was upgraded from an alternate event to a full FedEx Cup point event. The Genesis Open gained invitational status and was renamed the Genesis Invitational; Tiger Woods became the tournament host.
No longer on schedule: The CIMB Classic, which was based in Malaysia.
Cut rules[edit]
The number of players making a 36-hole cut was reduced from top 70 and ties to top 65 and ties. The 54-hole secondary cut, previously in effect when more than 78 players made a 36-hole cut, was eliminated.[1][2]
Schedule[edit]
[edit]
The tournament schedule has been significantly impacted by the 2020 coronavirus pandemic. The PGA Tour played the first round of the 2020 Players Championship on March 12, and stated that subsequent rounds and tournaments would be held without spectators.[3] However, the PGA Tour later announced that, "based on the rapidly changing situation", the rest of the tournament had been cancelled, as well as the next three events on the schedule (the Valspar Championship, WGC Match Play, and Valero Texas Open).[4] On March 13, Augusta National Golf Club announced that it would postpone the Masters Tournament—the first men's major of the golf season; the tournament was to begin April 9.[5] On March 17, the tour announced the cancellation of all scheduled tournaments through May 10 (the RBC Heritage, Zurich Classic of New Orleans, Wells Fargo Championship and AT&T Byron Nelson) and confirmed the postponement of the PGA Championship, scheduled to begin May 14, by the PGA of America.[6]
Official events[edit]
The following table lists official events for 2019–20.[7]
| Date | Tournament | Location | Winner[n 1] | OWGR points |
Purse ($) | Winner's share ($) |
Notes |
|---|---|---|---|---|---|---|---|
| Sep 15 | A Military Tribute at The Greenbrier | West Virginia | 32 | 7,500,000 | 1,350,000 | ||
| Sep 22 | Sanderson Farms Championship | Mississippi | 26 | 6,600,000 | 1,188,000 | ||
| Sep 29 | Safeway Open | California | 48 | 6,600,000 | 1,188,000 | ||
| Oct 6 | Shriners Hospitals for Children Open | Nevada | 54 | 7,000,000 | 1,260,000 | ||
| Oct 13 | Houston Open | Texas | 24 | 7,500,000 | 1,350,000 | ||
| Oct 20 | CJ Cup | South Korea | 52 | 9,750,000 | 1,755,000 | ||
| Oct 28[n 2] | Zozo Championship | Japan | 64 | 9,750,000 | 1,755,000 | New tournament Co-sanctioned with the Japan Golf Tour | |
| Nov 3 | WGC-HSBC Champions | China | 60 | 10,250,000 | 1,745,000 | World Golf Championships | |
| Nov 3 | Bermuda Championship | Bermuda | 24 | 3,000,000 | 540,000 | New tournament Alternate event | |
| Nov 18[n 2] | Mayakoba Golf Classic | Mexico | 34 | 7,200,000 | 1,296,000 | ||
| Nov 24 | RSM Classic | Georgia | 28 | 6,600,000 | 1,188,000 | ||
| Jan 5 | Sentry Tournament of Champions | Hawaii | 48 | 6,700,000 | 1,340,000 | Winners-only event | |
| Jan 12 | Sony Open in Hawaii | Hawaii | 46 | 6,600,000 | 1,188,000 | ||
| Jan 19 | The American Express | California | 40 | 6,700,000 | 1,206,000 | Pro-am | |
| Jan 26 | Farmers Insurance Open | California | 54 | 7,500,000 | 1,350,000 | ||
| Feb 2 | Waste Management Phoenix Open | Arizona | 54 | 7,300,000 | 1,314,000 | ||
| Feb 9 | AT&T Pebble Beach Pro-Am | California | 42 | 7,800,000 | 1,404,000 | Celebrity pro-am | |
| Feb 16 | Genesis Invitational | California | 70 | 9,300,000 | 1,674,000 | Invitational | |
| Feb 23 | WGC-Mexico Championship | Mexico | 70 | 10,500,000 | 1,820,000 | World Golf Championships | |
| Feb 23 | Puerto Rico Open | Puerto Rico | 24 | 3,000,000 | 540,000 | Alternate event | |
| Mar 1 | The Honda Classic | Florida | 46 | 7,000,000 | 1,260,000 | ||
| Mar 8 | Arnold Palmer Invitational | Florida | 66 | 9,300,000 | 1,674,000 | Invitational | |
| Mar 15 | The Players Championship | Florida | Canceled after round one | 15,000,000 | 2,700,000 | Flagship event | |
| Valspar Championship | Florida | Canceled | 6,900,000 | 1,242,000 | |||
| WGC-Dell Technologies Match Play | Texas | Canceled | 10,500,000 | 1,820,000 | World Golf Championships | ||
| Corales Puntacana Resort and Club Championship | Dominican Republic | Postponed | 3,000,000 | 540,000 | Alternate event | ||
| Valero Texas Open | Texas | Canceled | 7,700,000 | 1,386,000 | |||
| TBD |
Masters Tournament | Georgia | Postponed | 100 | 11,500,000 | 2,070,000 | Major championship |
| RBC Heritage | South Carolina | Canceled | 7,100,000 | 1,278,000 | Invitational | ||
| Zurich Classic of New Orleans | Louisiana | Canceled | 7,400,000 | 1,069,300 (each) |
Team event | ||
| Wells Fargo Championship | North Carolina | Canceled | 8,100,000 | 1,458,000 | |||
| AT&T Byron Nelson | Texas | Canceled | 8,100,000 | 1,458,000 | |||
| TBD |
PGA Championship | California | Postponed | 100 | 11,000,000 | 1,980,000 | Major championship |
| May 24 | Charles Schwab Challenge | Texas | 7,500,000 | 1,350,000 | Invitational | ||
| May 31 | Rocket Mortgage Classic | Michigan | 7,500,000 | 1,350,000 | |||
| Jun 7 | Memorial Tournament | Ohio | 9,300,000 | 1,674,000 | Invitational | ||
| Jun 14 | RBC Canadian Open | Ontario | 7,800,000 | 1,404,000 | |||
| Jun 21 | U.S. Open | New York | 100 | 12,500,000 | 2,250,000 | Major championship | |
| Jun 28 | Travelers Championship | Connecticut | 7,400,000 | 1,332,000 | |||
| Jul 5 | WGC-FedEx St. Jude Invitational | Tennessee | 10,500,000 | 1,820,000 | World Golf Championships | ||
| Jul 5 | Barracuda Championship | Nevada | 24 | 3,500,000 | 630,000 | Alternate event | |
| Jul 12 | John Deere Classic | Illinois | 6,200,000 | 1,116,000 | |||
| Jul 19 | The Open Championship |
England | 100 | 10,750,000 | 1,935,000 | Major championship | |
| Jul 19 | Barbasol Championship | Kentucky | 24 | 3,500,000 | 630,000 | Alternate event | |
| Jul 26 | 3M Open | Minnesota | 6,600,000 | 1,188,000 | |||
| Aug 9 | Wyndham Championship | North Carolina | 6,400,000 | 1,152,000 | |||
| Aug 16 | The Northern Trust | Massachusetts | 9,500,000 | 1,710,000 | FedEx Cup Playoffs | ||
| Aug 23 | BMW Championship | Illinois | 9,500,000 | 1,710,000 | FedEx Cup Playoffs | ||
| Aug 30 | Tour Championship | Georgia | n/a[n 3] | FedEx Cup Playoffs | |||
- ^ Numbers in parenthesis next to player's name note official PGA Tour career wins, including any which may have occurred in previous seasons as well as current season.
- ^ a b Finished on Monday due weather.
- ^ The Tour Championship has no stand-alone purse and does not carry official money; the tournament directly determines the assignment of the FedEx Cup bonus pool money, including $15,000,000 to the winner.[8]
Unofficial events[edit]
The following events do not carry FedEx Cup points or official money.
| Date | Tournament | Location | Winner(s) | OWGR points |
Purse ($) | Winner's share ($) |
Notes |
|---|---|---|---|---|---|---|---|
| Oct 21 | The Challenge: Japan Skins | Japan | n/a | 350,000 | 210,000 | 4-player field Part of Zozo Championship events | |
| Dec 7 | Hero World Challenge | Bahamas | 46 | 3,500,000 | 1,000,000 | 18-player field | |
| Dec 15 | Presidents Cup | Australia | n/a | Two 12-man teams | |||
| Dec 15 | QBE Shootout | Florida | n/a | 3,300,000 | 410,000 (each) |
12 two-player teams | |
| Aug 2 | Olympic Games | Japan | n/a | 60-player field | |||
Location of tournaments[edit]
|
Location of official tournaments of the 2020 PGA Tour in the continental United States and Canada.
|
Location of official tournaments of the 2020 PGA Tour outside the continental United States and Canada.
|
FedEx Cup[edit]
Points distribution[edit]
The distribution of points for 2020 PGA Tour events is:
| Finishing position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 20th | 30th | 40th | 50th | 60th | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors & Players Championship | 600 | 330 | 210 | 150 | 120 | 110 | 100 | 94 | 88 | 82 | 51 | 32 | 18 | 10 | 6 | |||||
| World Golf Championships | 550 | 315 | 200 | 140 | 115 | 105 | 95 | 89 | 83 | 78 | 51 | 32 | 18 | 10 | 6 | |||||
| Other PGA Tour events | 500 | 300 | 190 | 135 | 110 | 100 | 90 | 85 | 80 | 75 | 45 | 28 | 16 | 8.5 | 5 | |||||
| Team event (each player) | 400 | 163 | 105 | 88 | 78 | 68 | 59 | 54 | 50 | 46 | 17 | 5 | 2 | 0 | 0 | |||||
| Alternate events | 300 | 165 | 105 | 80 | 65 | 60 | 55 | 50 | 45 | 40 | 28 | 17 | 10 | 5 | 3 | |||||
| Playoff events | 2000 | 1200 | 760 | 540 | 440 | 400 | 360 | 340 | 320 | 300 | 180 | 112 | 64 | 34 | 20 |
Tour Championship starting strokes, based on position in the FedEx Cup rankings after the BMW Championship:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th–10th | 11th–15th | 16th–20th | 21st–25th | 26th–30th |
|---|---|---|---|---|---|---|---|---|---|---|
| Starting strokes | −10 | −8 | −7 | −6 | −5 | −4 | −3 | −2 | −1 | Even |
Leaders[edit]
Standing of players within the Top 30 FedEx Cup rankings (through 2020 Arnold Palmer Invitational):
| Pos. | Player | Players & Majors | World Golf Champ. | Top 10s in other PGA Tour events | Regular season points |
Playoffs[a] | Total points |
Tour Champ.[b] | Tmts | Money ($m)[c] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat. | Name | Ply | Mas | PGA | USO | Opn | Cha | Mex | MP | Inv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | NoTr | BMW | Start | Final | Basic | Wynd. Top10 |
FedEx Bonus | ||||||||
| 1 | Im | C A N C E L E D |
T11 | T29 | C A N C E L E D |
2nd | T3 | T10 | 1st | 3rd | 1,458 | 14 | ||||||||||||||||||||
| 2 | Thomas | • | T6 | T4 | 1st | 1st | T3 | 1,403 | 8 | |||||||||||||||||||||||
| 3 | McIlroy | 1st | 5th | T3 | T3 | T5 | T5 | 1,179 | 6 | |||||||||||||||||||||||
| 4 | Todd | • | 37 | 1st | 1st | 4th | 1,110 | 14 | ||||||||||||||||||||||||
| 5 | Simpson | • | T61 | T7 | 2nd | 3rd | 1st | 1,083 | 5 | |||||||||||||||||||||||
| 6 | Reed | T8 | 1st | T2 | T6 | 1,077 | 8 | |||||||||||||||||||||||||
| 7 | Leishman | • | T42 | 3rd | 1st | 2nd | 1,059 | 9 | ||||||||||||||||||||||||
| 8 | Griffin | • | T29 | 1st | T7 | T9 | 1,026 | 16 | ||||||||||||||||||||||||
| 9 | Muñoz | • | T14 | T7 | 1st | 3rd | 1,006 | 15 | ||||||||||||||||||||||||
| 10 | Matsuyama | T11 | T6 | T3 | 2nd | T5 | 869 | 11 | ||||||||||||||||||||||||
| 11 | Na | • | T9 | 1st | 827 | 12 | ||||||||||||||||||||||||||
| 12 | Schauffele | 2nd | T14 | T10 | T2 | 804 | 8 | |||||||||||||||||||||||||
| 13 | Smith | T60 | T22 | T3 | 1st | 787 | 10 | |||||||||||||||||||||||||
| 14 | Hatton | T14 | T6 | T6 | 1st | 751 | 4 | |||||||||||||||||||||||||
| 15 | Champ | • | • | 1st | 727 | 11 | ||||||||||||||||||||||||||
| 16 | DeChambeau | • | 2nd | T4 | T5 | 4th | 721 | 7 | ||||||||||||||||||||||||
| 17 | Niemann | • | • | 1st | T5 | 704 | 12 | |||||||||||||||||||||||||
| 18 | Taylor | • | • | T10 | 1st | 692 | 12 | |||||||||||||||||||||||||
| 19 | Scheffler | • | T26 | T7 | T3 | T5 | 3rd | 691 | 13 | |||||||||||||||||||||||
| 20 | Scott | T11 | T26 | 1st | 685 | 7 | ||||||||||||||||||||||||||
| 21 | Rahm | • | T3 | 2nd | T9 | 657 | 5 | |||||||||||||||||||||||||
| 22 | Hoge | • | • | 2nd | T6 | 5th | 654 | 13 | ||||||||||||||||||||||||
| 23 | An | 44th | T29 | 3rd | T6 | T8 | T9 | T4 | 646 | 13 | ||||||||||||||||||||||
| 24 | English | • | • | T3 | T6 | T4 | 5th | T9 | 630 | 11 | ||||||||||||||||||||||
| 25 | Ancer | T4 | T12 | T8 | 2nd | 617 | 11 | |||||||||||||||||||||||||
| 26 | Ortiz | • | T16 | T4 | T4 | T2 | 598 | 13 | ||||||||||||||||||||||||
| 27 | Duncan | • | • | 1st | 592 | 15 | ||||||||||||||||||||||||||
| 28 | Woods | • | • | 1st | T9 | 571 | 3 | |||||||||||||||||||||||||
| 29 | Cantlay | • | • | 2nd | 4th | 561 | 5 | |||||||||||||||||||||||||
| 30 | Landry | • | • | 1st | 559 | 12 | ||||||||||||||||||||||||||
- ^ The top 125 point scorers in the regular season retain their tour card for the following season, and qualify for The Northern Trust. The top 70 points scorers after The Northern Trust qualify for the BMW Championship.
- ^ The top 30 point scorers after the BMW Championship qualify for the Tour Championship. Each player begins with a score adjustment to par determined by their point ranking, the lowest scorers in the Tour Championship in addition to this adjustment win the FedEx Cup.
- ^ In addition to tournament prize money, the top ten regular season point scorers receive a share of a $10m bonus, and the $60m FedEx Cup postseason bonus money is distributed based upon standings after the Tour Championship.
See also[edit]
- 2019 in golf
- 2020 in golf
- 2020 Korn Ferry Tour
- 2020 PGA Tour Champions season
- 2019 European Tour
- 2020 European Tour
- 2019–20 PGA Tour priority ranking
References[edit]
- ^ Wacker, Brian (July 28, 2019). "PGA Tour to implement new cut line in 2019–20". Golf Digest. Retrieved September 8, 2019.
- ^ McAllister, Mike (September 3, 2019). "Fall Preview 2019–20 PGA Tour Season". PGA Tour. Retrieved September 8, 2019.
- ^ Golden, Jessica (2020-03-12). "PGA Tour won't allow fans for foreseeable future due to coronavirus". CNBC. Retrieved 2020-03-12.
- ^ "Players Championship scrapped after 1st round". ESPN.com. 2020-03-13. Retrieved 2020-03-13.
- ^ "Augusta announces Masters will be postponed". ESPN.com. 2020-03-13. Retrieved 2020-03-13.
- ^ "PGA TOUR statement regarding additional tournament cancellations". PGA Tour. March 17, 2020. Retrieved March 17, 2020.
- ^ "PGA Tour 2019–2020 schedule". PGA Tour. Retrieved September 16, 2019.
- ^ "How it works: Tour Championship". PGA Tour. August 18, 2019. Retrieved August 19, 2019.
- ^ "FedExCup Standings". PGA Tour. Retrieved October 4, 2019.
- ^ "Official Money". PGA Tour. Retrieved October 4, 2019.