2020 Major League Soccer season
MLS's commemorative logo for its 25th season | |
| Season | 2020 |
|---|---|
| Dates | February 29, 2020 – November 7, 2020[1] |
| Matches played | 26 |
| Goals scored | 74 (2.85 per match) |
| Top goalscorer | Maximiliano Urruti (3 goals) |
| Biggest home win | 4 goals: SKC 4–0 HOU (March 7) |
| Biggest away win | 3 goals: SJ 2–5 MIN (March 7) |
| Highest scoring | 7 goals: SJ 2–5 MIN (March 7) |
| Highest attendance | 69,301 ATL 2–1 CIN (March 7) |
| Lowest attendance | 13,062 COL 2–1 ORL (March 7) |
| Total attendance | 637,020 |
| Average attendance | 24,501 |
← 2019 2021 →
All statistics correct as of March 8, 2020. | |
The 2020 Major League Soccer season is the 25th season of Major League Soccer (MLS), the top professional soccer league in the United States and Canada. The regular season began on February 29, 2020 and was planned to end October 4, 2020. The playoffs were planned to begin in October 2020 and would end with MLS Cup 2020 on November 7, 2020.
On March 12, 2020, the season entered a month-long suspension due to the coronavirus pandemic, following the cancellation of several matches.[2]
The 2020 season sees the addition of two expansion clubs, Inter Miami CF and Nashville SC, which took Major League Soccer to 26 total teams spread evenly across two conferences. This will be the first MLS season in which each team does not play every other team at least once.
The Seattle Sounders FC are the defending champions, having defeated Toronto FC in MLS Cup 2019. Los Angeles FC are the defending Supporters' Shield winners.
Teams[edit]
Stadiums and locations[edit]
- ^ Non-soccer specific stadium and artificially reduced capacity.
- ^ Temporary stadium.
Two stadiums were renamed during the 2019–20 offseason:
- Avaya Stadium, home to the San Jose Earthquakes, was renamed Earthquakes Stadium on January 11, 2020. The team was unable to find a new naming rights partner after original stadium sponsor Avaya filed for bankruptcy.[3]
- Talen Energy Stadium, home to the Philadelphia Union, was renamed Subaru Park on February 18, 2020. The Union's 2010 naming rights contract with PPL, which was inherited in 2015 by the PPL spinoff Talen Energy, expired after the 2019 season, and Subaru of America, the U.S. subsidiary of Japanese automaker Subaru, was announced as the new partner on February 18, 2020.[4]
Personnel and sponsorship[edit]
Note: All teams use Adidas as kit manufacturer.
| Team | Head coach | Captain | Shirt sponsor |
|---|---|---|---|
| Atlanta United FC | American Family Insurance | ||
| Chicago Fire FC | Motorola | ||
| FC Cincinnati | Mercy Health | ||
| Colorado Rapids | Transamerica | ||
| Columbus Crew SC | Nationwide Children's Hospital | ||
| D.C. United | Leidos | ||
| FC Dallas | AdvoCare | ||
| Houston Dynamo | MD Anderson | ||
| Inter Miami CF | Qatar Airways | ||
| LA Galaxy | Herbalife | ||
| Los Angeles FC | YouTube TV | ||
| Minnesota United FC | Target | ||
| Montreal Impact | Bank of Montreal | ||
| Nashville SC | Renasant Bank | ||
| New England Revolution | UnitedHealth | ||
| New York City FC | Etihad Airways | ||
| New York Red Bulls | Red Bull | ||
| Orlando City SC | Orlando Health | ||
| Philadelphia Union | Bimbo Bakeries USA | ||
| Portland Timbers | Alaska Airlines | ||
| Real Salt Lake | LifeVantage | ||
| San Jose Earthquakes | Intermedia | ||
| Seattle Sounders FC | Zulily | ||
| Sporting Kansas City | Ivy Funds | ||
| Toronto FC | Bank of Montreal | ||
| Vancouver Whitecaps FC | Bell Canada |
Coaching changes[edit]
| Team | Outgoing coach | Manner of departure | Date of vacancy | Position in table | Incoming coach | Date of appointment |
|---|---|---|---|---|---|---|
| Orlando City SC | Fired | October 7, 2019[5] | Pre-season | December 4, 2019[6] | ||
| Houston Dynamo | End of interim period | October 24, 2019 | October 25, 2019[7] | |||
| Montreal Impact | Contract expired | October 24, 2019[8] | November 14, 2019[9] | |||
| New York City FC | Mutual consent | November 8, 2019[10] | January 6, 2020[11] | |||
| Chicago Fire FC | Fired | November 13, 2019[12] | December 27, 2019[13] | |||
| FC Cincinnati | Resigned | February 18, 2020 | February 18, 2020[14] |
Regular season[edit]
Format[edit]
The 2020 regular season began on February 29, 2020, and was originally scheduled to conclude on October 4, 2020.[1] The league is divided into two conferences of 13 teams, with each playing a 34-game schedule with 17 home matches and 17 away matches.[15] Each team will play their intra-conference opponents twice – once home and once away for a total of 24 matches – and one match against 10 of the 13 members of the opposite conference.[15] The 2020 season will be the first MLS season in which each team does not play every other team at least once.[15]
Conference standings[edit]
Eastern Conference[edit]
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | Conference Semifinals & 2021 CONCACAF Champions League |
| 2 | Montreal Impact[a] | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 4 | First round & 2021 Leagues Cup |
| 3 | New York Red Bulls | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 4 | |
| 4 | Toronto FC[a] | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 4 | |
| 5 | Columbus Crew SC | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 4 | |
| 6 | D.C. United | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | First round |
| 7 | Chicago Fire FC | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 8 | New England Revolution | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 9 | Orlando City SC | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 10 | Philadelphia Union | 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 | |
| 11 | FC Cincinnati | 2 | 0 | 2 | 0 | 3 | 5 | −2 | 0 | |
| 12 | Inter Miami CF | 2 | 0 | 2 | 0 | 1 | 3 | −2 | 0 | |
| 13 | New York City FC | 2 | 0 | 2 | 0 | 0 | 2 | −2 | 0 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored ; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots.
Notes:
- ^ a b Canadian clubs cannot qualify for the 2021 CONCACAF Champions League through MLS play.
Western Conference[edit]
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | Conference Semifinals & 2021 CONCACAF Champions League |
| 2 | Minnesota United FC | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | First round & 2021 Leagues Cup |
| 3 | Colorado Rapids | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 4 | FC Dallas | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 4 | |
| 5 | Los Angeles FC | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 4 | |
| 6 | Seattle Sounders FC | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 4 | First round |
| 7 | Portland Timbers | 2 | 1 | 1 | 0 | 2 | 3 | −1 | 3 | |
| 8 | Vancouver Whitecaps FC[a] | 2 | 1 | 1 | 0 | 2 | 3 | −1 | 3 | |
| 9 | Real Salt Lake | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 10 | LA Galaxy | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 11 | San Jose Earthquakes | 2 | 0 | 1 | 1 | 4 | 7 | −3 | 1 | |
| 12 | Houston Dynamo | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 | |
| 13 | Nashville SC | 2 | 0 | 2 | 0 | 1 | 3 | −2 | 0 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
Notes:
- ^ Canadian clubs cannot qualify for the 2021 CONCACAF Champions League through MLS play.
Overall table[edit]
The leading team in this table wins the Supporters' Shield.[16]
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | 2021 CONCACAF Champions League[a] |
| 2 | Minnesota United FC | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | |
| 3 | Atlanta United FC | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 4 | Colorado Rapids | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 5 | FC Dallas | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 4 | |
| 6 | Los Angeles FC | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 4 | |
| 7 | Montreal Impact | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 4 | |
| 8 | New York Red Bulls | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 4 | |
| 9 | Seattle Sounders FC | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 4 | |
| 10 | Toronto FC | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 4 | |
| 11 | Columbus Crew SC | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 4 | |
| 12 | D.C. United | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | |
| 13 | Portland Timbers | 2 | 1 | 1 | 0 | 2 | 3 | −1 | 3 | |
| 14 | Vancouver Whitecaps FC | 2 | 1 | 1 | 0 | 2 | 3 | −1 | 3 | |
| 15 | Real Salt Lake | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 16 | Chicago Fire FC | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 17 | New England Revolution | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 18 | LA Galaxy | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 19 | Orlando City SC | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 20 | Philadelphia Union | 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 | |
| 21 | San Jose Earthquakes | 2 | 0 | 1 | 1 | 4 | 7 | −3 | 1 | |
| 22 | Houston Dynamo | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 | |
| 23 | FC Cincinnati | 2 | 0 | 2 | 0 | 3 | 5 | −2 | 0 | |
| 24 | Inter Miami CF | 2 | 0 | 2 | 0 | 1 | 3 | −2 | 0 | |
| 25 | Nashville SC | 2 | 0 | 2 | 0 | 1 | 3 | −2 | 0 | |
| 26 | New York City FC | 2 | 0 | 2 | 0 | 0 | 2 | −2 | 0 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) coin toss or drawing of lots
Notes:
- ^ As Supporters' Shield champions (USA2)
Fixtures and results[edit]
Attendance[edit]
Average home attendances[edit]
- As of March 8, 2020[17]
| Pos. | Team | GP | Cumulative | High | Low | Mean |
|---|---|---|---|---|---|---|
| 1 | Seattle Sounders FC | 2 | 73,206 | 40,126 | 33,080 | 36,603 |
| 2 | Atlanta United FC | 1 | 69,301 | 69,301 | 69,301 | 69,301 |
| 3 | Nashville SC | 1 | 59,069 | 59,069 | 59,069 | 59,069 |
| 4 | Portland Timbers | 2 | 50,736 | 25,518 | 25,218 | 25,368 |
| 5 | Los Angeles FC | 2 | 44,233 | 22,121 | 22,112 | 22,117 |
| 6 | D.C. United | 2 | 34,115 | 17,183 | 16,932 | 17,058 |
| 7 | FC Dallas | 2 | 32,084 | 16,219 | 15,865 | 16,042 |
| 8 | San Jose Earthquakes | 2 | 30,223 | 18,000 | 12,223 | 15,112 |
| 9 | LA Galaxy | 1 | 26,382 | 26,382 | 26,382 | 26,382 |
| 10 | Toronto FC | 1 | 26,171 | 26,171 | 26,171 | 26,171 |
| 11 | Orlando City SC | 1 | 25,527 | 25,527 | 25,527 | 25,527 |
| 12 | Vancouver Whitecaps FC | 1 | 22,120 | 22,120 | 22,120 | 22,120 |
| 13 | Houston Dynamo | 1 | 22,039 | 22,039 | 22,039 | 22,039 |
| 14 | Sporting Kansas City | 1 | 21,188 | 21,188 | 21,188 | 21,188 |
| 15 | Montreal Impact | 1 | 21,006 | 21,006 | 21,006 | 21,006 |
| 16 | Real Salt Lake | 1 | 18,093 | 18,093 | 18,093 | 18,093 |
| 17 | Columbus Crew SC | 1 | 17,473 | 17,473 | 17,473 | 17,473 |
| 18 | New York Red Bulls | 1 | 15,703 | 15,703 | 15,703 | 15,703 |
| 19 | New England Revolution | 1 | 15,289 | 15,289 | 15,289 | 15,289 |
| 20 | Colorado Rapids | 1 | 13,062 | 13,062 | 13,062 | 13,062 |
| 21 | Chicago Fire FC | 0 | 0 | 0 | 0 | 0 |
| 22 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 23 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 |
| 24 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 |
| 25 | New York City FC | 0 | 0 | 0 | 0 | 0 |
| 26 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 |
| – | Total | 26 | 637,020 | 69,301 | 13,062 | 24,501 |
Highest attendances[edit]
Regular season
| Rank | Home team | Score | Away team | Attendance | Date | Week | Stadium |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 2–1 | FC Cincinnati | 69,301 | March 7, 2020 | 2 | Mercedes-Benz Stadium |
| 2 | Nashville SC | 1–2 | Atlanta United FC | 59,069 | February 29, 2020 | 1 | Nissan Stadium |
| 3 | Seattle Sounders FC | 2–1 | Chicago Fire FC | 40,126 | March 1, 2020 | 1 | CenturyLink Field |
| 4 | Seattle Sounders FC | 1–1 | Columbus Crew SC | 33,080 | March 7, 2020 | 2 | CenturyLink Field |
| 5 | Toronto FC | 1–0 | New York City FC | 26,171 | March 7, 2020 | 2 | BMO Field |
| 6 | Orlando City SC | 0–0 | Real Salt Lake | 25,527 | February 29, 2020 | 1 | Exploria Stadium |
| 7 | Portland Timbers | 1–0 | Nashville SC | 25,518 | March 8, 2020 | 2 | Providence Park |
| 8 | Portland Timbers | 0–0 | Minnesota United FC | 25,218 | February 29, 2020 | 1 | Providence Park |
| 9 | Los Angeles FC | 1–0 | Inter Miami CF | 22,121 | March 1, 2020 | 1 | Banc of California Stadium |
| 10 | Vancouver Whitecaps FC | 1–3 | Sporting Kansas City | 22,120 | February 29, 2020 | 1 | BC Place |
Player statistics[edit]
Goals[edit]
|
Assists[edit]
|
|
Shutouts[edit]
| Rank | Player | Club | Shutouts[20] |
|---|---|---|---|
| 1 | Portland Timbers | 1 | |
| Vancouver Whitecaps FC | |||
| Orlando City SC | |||
| FC Dallas | |||
| Real Salt Lake | |||
| Sporting Kansas City | |||
| Columbus Crew SC | |||
| Los Angeles FC | |||
| Toronto FC |
Awards[edit]
Player of the Month[edit]
| Month | Player | Club | Stats | Ref |
|---|---|---|---|---|
| February/March |
Player / Team of the Week[edit]
- Bold denotes League Player of the Week.
| Team of the Week | ||||||
|---|---|---|---|---|---|---|
| Week | Goalkeeper | Defenders | Midfielders | Forwards | Bench | Coach |
| 1 [21][22] |
||||||
| 2 [23][24] |
||||||
Goal of the Week[edit]
| Goal of the Week | |||
|---|---|---|---|
| Week | Player | Club | Ref |
| 1 | Atlanta United FC | [25] | |
Player movement[edit]
Collective bargaining agreement[edit]
On February 6, 2020, MLS and the MLS Players Association agreed to a new five-year collective bargaining agreement (CBA) which will last through the 2024 season.[26] The primary issues negotiated were increased player spending, expanded free agency, and more charter travel.[26]
The new collective bargaining agreement will see the league increase player spending to around $11.6 million per club by 2024, with both senior and reserve minimum salaries receiving increases throughout the deal as well as player bonuses for winning games and tournaments.[26][27] The league will also reduce Targeted Allocation Money by redistributing it into General Allocation Money.[26] In addition, the players will earn a share in any increases in the league's new media deal in 2023.[26]
The Players Association also managed to negotiate a significantly lower threshold for free agency. Previously, a player had to be 28 years of age, with eight years of service time in the league to be eligible for free agency. However, under the new agreement, players now have to be 24 years of age, with five years of service time.[27] Finally, the Players Association was able to negotiate increases in the number of charter flights each team has to fly. Previously, each team was limited to a maximum of four legs throughout the season but with the new agreement, each team will be required to fly charter for eight one-way trips in 2020, with that number increasing to 16 one-way trips by 2024.[27] Each MLS team will also be required to charter flights for all MLS Cup Playoffs matches and CONCACAF Champions League matches.[27]
| Year | Salary budget | Standard minimum salary | Reserve minimum | DP threshold | General Allocation Money per team | Targeted Allocation Money per team | Total spending bar per team |
|---|---|---|---|---|---|---|---|
| 2020 | $4,900,000 | $81,375 | $63,547 | $612,500 | $1,525,000 | $2,800,000 | $9,225,000 |
| 2021 | $5,210,000 | $85,444 | $67,360 | $651,250 | $1,900,000 | $2,720,000 | $9,830,000 |
| 2022 | $5,470,000 | $89,716 | $71,401 | $683,750 | $2,585,000 | $2,400,000 | $10,455,000 |
| 2023 | $5,950,000 | $104,000 | $80,622 | $743,750 | $2,830,000 | $2,225,000 | $11,055,000 |
| 2024 | $6,425,000 | $109,200 | $85,502 | $803,125 | $3,093,000 | $2,125,000 | $11,643,000 |
SuperDraft[edit]
The MLS SuperDraft is an annual event, taking place in January every year, in which the teams of Major League Soccer select players who have graduated from college or otherwise been signed by the league.[28] The first two rounds of the 2020 MLS SuperDraft took place on January 9, 2020 and, unlike previous drafts, was held without a major event ceremony and was instead streamed on Twitter via ESPN.[28] The third and fourth rounds were held via conference call on January 13.[28]
Inter Miami CF and Nashville SC, as expansion clubs, held the first two spots in the SuperDraft.[28] Clemson Tigers forward Robbie Robinson was selected with the first-overall pick by Inter Miami.[29]
Allocation ranking[edit]
The allocation ranking is the mechanism used to determine which MLS club has first priority to acquire a player who is in the MLS allocation list. The MLS allocation list contains select U.S. National Team players and players transferred outside of MLS garnering a transfer fee of at least $500,000. The allocations are ranked in reverse order of finish for the 2019 season, taking playoff performance into account.[30]
Once the club uses its allocation ranking to acquire a player, it drops to the bottom of the list. A ranking can be traded provided that part of the compensation received in return is another club's ranking. At all times each club is assigned one ranking. The rankings reset at the end of each MLS season.
| Original ranking |
Current ranking |
Club | Date allocation used (Rank on that date) |
Player signed | Previous club | Ref |
|---|---|---|---|---|---|---|
| 24 | 1 | Los Angeles FC[A] | [31] | |||
| 2 | 2 | Inter Miami CF | ||||
| 3 | 3 | FC Cincinnati | ||||
| 4 | 4 | Vancouver Whitecaps FC | ||||
| 5 | 5 | Orlando City SC | ||||
| 6 | 6 | Sporting Kansas City | ||||
| 7 | 7 | Columbus Crew SC | ||||
| 8 | 8 | Houston Dynamo | ||||
| 9 | 9 | Montreal Impact | ||||
| 10 | 10 | Chicago Fire FC | ||||
| 11 | 11 | Colorado Rapids | ||||
| 12 | 12 | San Jose Earthquakes | ||||
| 13 | 13 | New England Revolution | ||||
| 14 | 14 | FC Dallas | ||||
| 15 | 15 | New York Red Bulls | ||||
| 16 | 16 | Portland Timbers | ||||
| 17 | 17 | D.C. United | ||||
| 18 | 18 | Minnesota United FC | ||||
| 19 | 19 | LA Galaxy | ||||
| 20 | 20 | Real Salt Lake | ||||
| 21 | 21 | Philadelphia Union | ||||
| 22 | 22 | New York City FC | ||||
| 23 | 23 | Atlanta United FC | ||||
| 1 | 24 | Nashville SC[A] | [31] | |||
| 25 | 25 | Toronto FC | ||||
| 26 | 26 | Seattle Sounders FC |
- ^ On February 26, 2020, Los Angeles FC acquired the number 1 allocation ranking from Nashville SC in exchange for the number 24 allocation ranking, $350,000 in combined 2020 and 2021 general allocation money, and a second-round selection in the 2022 MLS SuperDraft.
See also[edit]
References[edit]
- ^ a b "When does the 2020 MLS season begin? All you need to know". ESPN. December 23, 2019. Retrieved February 12, 2020.
- ^ "MLS suspends 2020 season for 30 days due to coronavirus" (Press release). Major League Soccer. March 12, 2020. Retrieved March 12, 2020.
- ^ Kennedy, Paul (January 10, 2020). "San Jose Earthquakes: GM Fioranelli gets new contract, Fox steps down as president". Soccer America. Retrieved January 11, 2020.
- ^ "Subaru scores naming rights to Philly metro area MLS stadium". njbiz.com. February 18, 2020. Retrieved February 19, 2020.
- ^ "Orlando City SC Parts Ways With James O'Connor". Orlando City SC. October 7, 2019. Retrieved February 12, 2020.
- ^ Carlialse, Jeff (December 4, 2019). "Orlando City names Oscar Pareja as manager". ESPN. Retrieved February 12, 2020.
- ^ "Ex-U.S. star Tab Ramos appointed Houston Dynamo manager". ESPN. October 25, 2019. Retrieved February 12, 2020.
- ^ Peters, Dave (October 24, 2019). "Montreal Impact cut ties with head coach Wilmer Cabrera". Montreal Gazette. Retrieved February 12, 2020.
- ^ "Thierry Henry appointed coach of Major League Soccer side Montreal Impact". BBC Sport. November 14, 2019. Retrieved February 12, 2020.
- ^ Nisse, Jake (November 8, 2019). "NYCFC and coach Domenec Torrent 'mutually part ways'". New York Post. Retrieved February 12, 2020.
- ^ Nisse, Jake (January 6, 2020). "NYCFC announces Ronny Deila as new head coach". New York Post. Retrieved February 12, 2020.
- ^ Mikula, Jeremy (November 13, 2019). "Chicago Fire fires coach Veljko Paunovic and his staff after 4 seasons". Chicago Tribune. Retrieved February 12, 2020.
- ^ Mikula, Jeremy (December 27, 2019). "Chicago Fire hire Raphael Wicky as the team's new coach: 'He has a fresh, modern approach to football'". Chicago Tribune. Retrieved February 12, 2020.
- ^ "Head coach Ron Jans resigns". FC Cincinnati. February 18, 2020. Retrieved February 18, 2020.
- ^ a b c Goff, Steven (December 2, 2020). "MLS breaks with tradition, will no longer have every team face every other team". The Washington Post. Retrieved February 12, 2020.
- ^ Galluzzo, Steve (September 25, 2019). "LAFC captures Supporters' Shield with 3-1 win over Houston". Los Angeles Times. Retrieved February 12, 2020.
- ^ "Major League Soccer 2020: Attendance". World Football. Retrieved March 8, 2020.
- ^ "Major League Soccer – Statistics – Goals".
- ^ "Major League Soccer – Statistics – Assists".
- ^ "Major League Soccer – Statistics – Shutouts".
- ^ Quillen, Ian (March 2, 2020). "Team of the Week presented by Audi: Loons, Red Bulls show big in Week 1". Major League Soccer. Retrieved March 2, 2020.
- ^ Liljenwall, Ari (March 2, 2020). "Seattle Sounders' Jordan Morris voted MLS Player of the Week for Week 1". Major League Soccer. Retrieved March 2, 2020.
- ^ Quillen, Ian (March 9, 2020). "Team of the Week presented by Audi: Sporting KC, Atlanta United and Minnesota United dominate Week 2". Major League Soccer. Retrieved March 10, 2020.
- ^ MLSsoccer Staff (March 9, 2020). "Minnesota United's Ike Opara voted MLS Player of the Week for Week 2". Major League Soccer. Retrieved March 10, 2020.
- ^ Liljenwall, Ari (March 5, 2020). "Atlanta United midfielder Emerson Hyndman wins AT&T Goal of the Week for Week 1". Major League Soccer. Retrieved March 7, 2020.
- ^ a b c d e Straus, Brian (February 6, 2020). "MLS, Players Association Agree to New CBA Through 2024". Sports Illustrated. Retrieved February 12, 2020.
- ^ a b c d Tannenwald, Jonathan (February 7, 2020). "New MLS collective bargaining agreement brings big boosts to player salaries, charter travel, free agency". The Philadelphia Inquirer. Retrieved February 12, 2020.
- ^ a b c d Cardillo, Julian (December 13, 2019). "MLS announces new format for 2020 SuperDraft". Pro Soccer USA. Retrieved February 12, 2020.
- ^ "Clemson's Robbie Robinson the No. 1 pick in MLS SuperDraft". USA Today. January 9, 2020. Retrieved February 12, 2020.
- ^ "MLS Allocation Ranking". Major League Soccer. December 27, 2018. Retrieved January 7, 2019.
- ^ a b "Nashville SC Acquires Allocation Money and SuperDraft Pick". Nashville SC. February 26, 2020. Retrieved February 26, 2020.