2020 LPGA Tour
| Duration | January 16, 2020 – November 22, 2020 |
|---|---|
← 2019 2021 → | |
The 2020 LPGA Tour is the 71st edition of the LPGA Tour, a series of professional golf tournaments for elite female golfers from around the world. The season begins at the Four Season Golf Club in Lake Buena Vista, Florida on January 16 and ends on November 22 at the Tiburón Golf Club in Naples, Florida.[1] The tournaments are sanctioned by the United States-based Ladies Professional Golf Association (LPGA).
Schedule and results[edit]
The number in parentheses after each winners' name is the player's total number of wins in official money individual events on the LPGA Tour, including that event. Tournament and winner names in bold indicate LPGA majors.
The 2020 Blue Bay tournament, scheduled to be held on Hainan Island, China, was canceled by the LPGA in January 2020 after concerns relating to the coronavirus pandemic.[2] The Honda LPGA Thailand and HSBC Women's World Championship (Singapore) were also canceled due to the outbreak.[3]
- Key
| Major championships |
| Regular events |
| Team championships |
| Date | Tournament | Location | Winner | WWGR points |
Purse ($) | Winner's share ($) |
|---|---|---|---|---|---|---|
| Jan 16–19 | Diamond Resorts Tournament of Champions | 24 | 1,200,000 | 180,000 | ||
| Jan 23–26 | Gainbridge LPGA at Boca Rio | 40 | 2,000,000 | 300,000 | ||
| Feb 6–9 | ISPS Handa Vic Open | 20.5 | 1,100,000 | 165,000 | ||
| Feb 13–16 | ISPS Handa Women's Australian Open | 37 | 1,300,000 | 195,000 | ||
| Feb 20–23 | Honda LPGA Thailand | Tournament canceled[3] | 1,600,000 | 240,000 | ||
| Feb 27 – Mar 1 | HSBC Women's World Championship | Tournament canceled[3] | 1,500,000 | 225,000 | ||
| Mar 5–8 | Blue Bay LPGA | Tournament canceled[2] | 2,100,000 | 315,000 | ||
| Mar 19–22 | Volvik Founders Cup | Tournament postponed[4] | 1,500,000 | 225,000 | ||
| Mar 26–29 | Kia Classic | Tournament postponed[4] | 1,800,000 | 270,000 | ||
| Apr 2–5 | ANA Inspiration | Tournament postponed[4] | 3,100,000 | 465,000 | ||
| Apr 15–18 | Lotte Championship | 2,000,000 | 300,000 | |||
| Apr 23–26 | Hugel-Air Premia LA Open | 1,500,000 | 225,000 | |||
| Apr 30 – May 3 | LPGA Mediheal Championship | 1,800,000 | 270,000 | |||
| May 14–17 | Pelican Women’s Championship | 1,750,000 | 262,500 | |||
| May 21–24 | Pure Silk Championship | 1,300,000 | 195,000 | |||
| May 29–31 | ShopRite LPGA Classic | 1,750,000 | 262,500 | |||
| Jun 4–7 | U.S. Women's Open | 100 | 5,500,000 | 1,000,000 | ||
| Jun 11–14 | Meijer LPGA Classic | 2,300,000 | 345,000 | |||
| Jun 19–21 | Walmart NW Arkansas Championship | 2,000,000 | 300,000 | |||
| Jun 25–28 | KPMG Women's PGA Championship | 100 | 4,300,000 | 645,000 | ||
| Jul 9–12 | Marathon Classic | 1,850,000 | 277,500 | |||
| Jul 15–18 | Dow Great Lakes Bay Invitational | 2,300,000 | 279,500 (each) | |||
| Jul 23–26 | The Evian Championship | 100 | 4,100,000 | 615,000 | ||
| Aug 13–16 | Aberdeen Standard Investments Ladies Scottish Open | 1,500,000 | 225,000 | |||
| Aug 20–23 | AIG Women's British Open | 100 | 4,500,000 | 675,000 | ||
| Aug 27–30 | UL International Crown | n/a | 1,600,000 | 100,000 (each) | ||
| Sep 3–6 | CP Women's Open | 2,350,000 | 352,500 | |||
| Sep 10–13 | Cambia Portland Classic | 1,300,000 | 195,000 | |||
| Oct 1–4 | Volunteers of America Classic | 1,400,000 | 210,000 | |||
| Oct 15–18 | Buick LPGA Shanghai | 2,100,000 | 315,000 | |||
| Oct 22–25 | BMW Ladies Championship | 2,000,000 | 300,000 | |||
| Oct 29 – Nov 1 | Taiwan Swinging Skirts LPGA | 2,200,000 | 330,000 | |||
| Nov 6–8 | Toto Japan Classic | 1,500,000 | 225,000 | |||
| Nov 19–22 | CME Group Tour Championship | 5,000,000 | 1,500,000 | |||
Unofficial events[edit]
The following event appears on the schedule, but does not carry official money.
| Date | Tournament | Host country | Winner | WWGR points |
|---|---|---|---|---|
| 8 Aug | Olympic women's golf competition | Japan |
See also[edit]
References[edit]
- ^ "LPGA Tour Announces a 2020 Schedule with Record-Breaking Purse Levels and Television Coverage". LPGA. November 22, 2019.
- ^ a b Nichols, Beth Ann (29 January 2020). "LPGA cancels March event in China due to coronavirus outbreak". Golfweek.
- ^ a b c "LPGA Tour cancels 2 more Asia tournaments due to coronavirus". ESPN. Associated Press. February 9, 2020.
- ^ a b c "Statement on Upcoming LPGA and Symetra Tour Schedules". LPGA. March 12, 2020.