2019–20 Division 1 Féminine
| Season | 2019–20 |
|---|---|
| Dates | 24 August 2019 – 30 May 2020 |
| Matches played | 96 |
| Goals scored | 317 (3.3 per match) |
| Top goalscorer | Marie-Antoinette Katoto (16 goals)[1] |
| Biggest home win | Paris Saint-Germain 11–0 Marseille (18 January 2020)[2] |
| Biggest away win | Marseille 0–8 Lyon (8 February 2020)[3] |
| Highest scoring | Reims 3–8 Lyon (7 September 2019)[4] Paris Saint-Germain 11–0 Marseille (18 January 2020)[2] |
| Longest winning run | Paris Saint-Germain (7 matches) |
| Longest unbeaten run | Lyon (16 matches) |
| Longest winless run | Metz (16 matches) |
| Longest losing run | Metz Marseille (11 matches) |
| Highest attendance | 30,661 Lyon 1–0 Paris Saint-Germain (16 November 2019)[5] |
| Lowest attendance | 126 Marseille 0–3 Montpellier (16 November 2019)[6] |
| Total attendance | 104,071 |
| Average attendance | 1084 |
← 2018–19 2020–21 →
All statistics correct as of 23 February 2020. | |
The 2019–20 Division 1 Féminine season, also known as D1 Arkema for sponsorship reasons, is the 46th edition of Division 1 Féminine since its establishment in 1974. The season began on 24 August 2019 and is scheduled to end on 30 May 2020.[7] Lyon are the defending champions, having won the title for last thirteen consecutive seasons.[8] This is the first ever season with a title sponsor for league, after FFF announced a three-year deal with French chemicals firm Arkema.[9]
Teams[edit]
A total of 12 teams compete in the league. Champions and runners-up of previous season's Division 2 Féminine replaces two relegated teams from last season's Division 1 Féminine. Reims and Marseille replaced Rodez and Lille this season.
Results[edit]
League table[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 16 | 14 | 2 | 0 | 67 | 4 | +63 | 44 | Qualification for 2020–21 UEFA Women's Champions League |
| 2 | Paris Saint-Germain | 16 | 13 | 2 | 1 | 60 | 7 | +53 | 41 | |
| 3 | Bordeaux | 16 | 12 | 1 | 3 | 36 | 12 | +24 | 37 | |
| 4 | Montpellier | 16 | 9 | 3 | 4 | 39 | 18 | +21 | 30 | |
| 5 | Paris FC | 16 | 7 | 3 | 6 | 21 | 26 | −5 | 24 | |
| 6 | Guingamp | 16 | 6 | 5 | 5 | 20 | 21 | −1 | 23 | |
| 7 | Fleury | 16 | 6 | 2 | 8 | 18 | 30 | −12 | 20 | |
| 8 | Reims | 16 | 4 | 3 | 9 | 13 | 32 | −19 | 15 | |
| 9 | Dijon | 16 | 3 | 5 | 8 | 10 | 32 | −22 | 14 | |
| 10 | Soyaux | 16 | 4 | 4 | 8 | 15 | 30 | −15 | 13[a] | |
| 11 | Marseille | 16 | 2 | 0 | 14 | 12 | 62 | −50 | 6 | Relegation to 2020–21 Division 2 Féminine |
| 12 | Metz | 16 | 0 | 2 | 14 | 7 | 44 | −37 | 2 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) goals scored
Notes:
Positions by round[edit]
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards.
| Leader and 2020–21 UEFA Women's Champions League group stage | |
| 2020–21 UEFA Women's Champions League group stage | |
| Relegation to 2020–21 Division 2 Féminine |
Season statistics[edit]
Top scorers[edit]
- As of 23 February 2020[13]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Paris Saint-Germain | 16 | |
| 2 | Lyon | 14 | |
| 3 | Bordeaux | 12 | |
| Paris Saint-Germain | |||
| 5 | Lyon | 10 | |
| Bordeaux | |||
| 7 | Montpellier | 9 | |
| 8 | Montpellier | 8 | |
| Paris Saint-Germain | |||
| Lyon |
Most assists[edit]
- As of 23 February 2020[13]
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Lyon | 13 | |
| 2 | Paris Saint-Germain | 10 | |
| 3 | Lyon | 7 | |
| Montpellier | |||
| 5 | Lyon | 5 | |
| Bordeaux | |||
| Montpellier | |||
| 8 | Lyon | 4 | |
| Paris Saint-Germain | |||
| Lyon | |||
| Bordeaux | |||
| Paris Saint-Germain | |||
| Paris FC | |||
| Guingamp | |||
| Montpellier |
Most clean sheets[edit]
- As of 23 February 2020
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Lyon | 14 | |
| 2 | Bordeaux | 7 | |
| 3 | Paris Saint-Germain | 6 | |
| 4 | Lyon | 5 | |
| Reims | |||
| 6 | Paris Saint-Germain | 4 | |
| 7 | Soyaux | 3 | |
| Paris FC | |||
| Bordeaux | |||
| Montpellier | |||
| Montpellier |
References[edit]
- ^ "Summary - 2019–20 Division 1 Féminine". us.women.soccerway.com.
- ^ a b "PSG vs. Olympique Marseille - 18 January 2020". us.women.soccerway.com.
- ^ "Olympique Marseille vs. Olympique Lyonnais - 9 February 2020". us.women.soccerway.com.
- ^ "Stade de Reims vs. Olympique Lyonnais - 7 September 2019". us.women.soccerway.com.
- ^ "Championnat de France de D1 Arkema 2019-2020 - 9e journee - Lyon-PSG 1-0". statsfootofeminin.fr.
- ^ "Championnat de France de D1 Arkema 2019-2020 - 9e journee - Marseille-Montpellier 0-3". statsfootofeminin.fr.
- ^ "LE CALENDRIER DE LA SAISON 2019-2020". fff.fr.
- ^ "Lyon reaping rewards of investing heavily in women's football". irishtimes.com.
- ^ "Division 1 Féminine finds first title sponsor in Arkema". sportspromedia.com.
- ^ "#D1Arkema - SOYAUX lourdement sanctionné par la DNCG". Retrieved 25 February 2020.
- ^ "Championnat de France de D1 2019-2020". statsfootofeminin.fr.
- ^ "D1 ARKEMA 2019-2020 - Résultats et classement". fff.fr.
- ^ a b "Championnat de France de D1 2019-2020 - Classement des buteuses". statsfootofeminin.fr.